| Rated Power | 0.75-375kW |
| Pole Configuration | 2/4/6/8 Poles |
| Efficiency Class | IE4 Super Premium Efficiency |
| Cooling System | IC411 TEFC (Totally Enclosed Fan Cooled) |
| Rated Speed | 3000/1000/750 RPM (±1%) |
| Power Density | 2.2kW/kg (1000RPM model) |
| Starting Torque | 280% TN (Direct-on-line) |
| Vibration Level | ≤2.8mm/s (ISO 10816-3) |
| Axial Load Capacity | 20% RN (max 5kN) |
| Radial Load Capacity | 50% RN (max 8kN) |
| Service Factor | 1.15 (40℃ ambient) |
| ▸ Pump Applications | η=94.2% @75% load |
| ▸ Fan Drives | PF=0.89 @50Hz |
| ▸ Compressor Use | ΔT≤65K (IC411) |

