| Rated Power Range | 0.75kW – 375kW |
| Pole Configuration | 2/4/6/8 Poles |
| Efficiency Class | IE5 (YE5) Premium Efficiency |
| Cooling System | IC411 TEFC (Totally Enclosed Fan-Cooled) |
| Power Spectrum | 0.75-400kW (Extended Range) |
| Pole Options | 2/4/6/8 Poles with Dual Voltage Design |
| Efficiency Level | IE5 Premium+ (Exceeding EU 2021/341) |
| Protection System | IP56/IK10 Impact Resistance |
| Thermal Class | Class H (180℃) Insulation |
| Cooling Technology | IC416 Enhanced Airflow Design |
| Smart Features | IoT-Ready with Vibration Monitoring Port |
| ▸ 0.75-75kW | $680-$4,500/unit | (MOQ 8 units) |
| ▸ 90-200kW | $4,800-$15,000/unit | (MOQ 4 units) |
| ▸ 220-400kW | $16,500-$35,000/unit | (MOQ 2 units) |

